Prominent & Leading Manufacturer from Mumbai, we offer 255 mm globus concrete core cutting machine, dongchang concrete core cutting machine - dzz 250 mm, concrete core bit segments aum, concrete core bit segments, galaxy pro concrete core drilling machine -180 mm and galaxy pro concrete core machine (kb - 8305 b).
₹ 23000 / Piece Get Latest Price
| Machine Type | Metal Cutting Machines |
| Drilling Diameter | 250 mm |
| Capacity | 254 MM |
| Model Name/Number | G 3 - 255 |
| Usage/Application | Industrial |
| Brand | GLOBUS |
| Material | Mild Steel |
| No Load RPM | 600 RPM |
| Max Cutting Size | 254 MM |
| No Load Speed | 600 RPM |
| Rated Input Power | 3900 W |
₹ 20000 / Piece Get Latest Price
| Drill Diameter | 200–250 mm |
| Machine Type | Die Cutting Machines |
| Drill Depth | 300–500 mm |
| Mounting Type | Stand Mounted |
| Drilling Diameter | 250 mm |
| Power Source | Electric |
| Usage | Wet |
| Motor Power | 3800 |
| Capacity | 250 MM |
| Model Name/Number | DZZ 250 |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | DONGCHENG |
| Suitable Surface | RCC, Brick, Stone |
| Rotation Speed | 800–1200 rpm |
| No Load RPM | 390 - 1100 RPM |
| Cooling Type | Air Cooled |
| Max Cutting Size | 250 MM |
| No Load Speed | 390 - 1100 RPM |
| Rated Input Power | 3800 W |
₹ 200 / Piece Get Latest Price
| Size | 5 inch |
| Dia Size | >50 mm |
| Length | 25 cm |
| Color | Silver |
| Pack Type | Box |
| Material | Mild Steel |
Minimum order quantity: 100 Piece
₹ 100 / Piece Get Latest Price
| Usage/Application | Granite |
| Color | Grey |
| Product Type | Segments |
| Size | 40X3.2X12 mm |
| Material | Iron |
| Packaging Type | Box |
| Weight | 2kg |
₹ 100 / Piece Get Latest Price
| Usage/Application | Granite |
| Color | Grey |
| Product Type | Segments |
| Material | Iron |
| Packaging Type | Box |
| Pack Type | Box |
₹ 16000 / Piece Get Latest Price
| Capacity | 200 mm |
| Machine Type | Automatic |
| Power Consumption | 2600 W |
| Model No | GLX - 8180 |
| Usage/Application | FOR CONCRETE CORE CUTTING |
| Model Name | GALAXY PRO |
| Voltage | 220 V |
| Size | 180 MM |
₹ 30000 / Piece Get Latest Price
| Capacity | 250 mm |
| Machine Type | Semi Automatic |
| Power Consumption | 4000 W |
| Material | Mild Steel |
| Model No | KB - 8305 B |
| Usage/Application | FOR CONCRETE CORE CUTTING |
| Model Name | GALAXY PRO |
| Size | 305 MM |
| Max Speed Rpm | 500 RPM |
₹ 100 / Piece Get Latest Price
| Usage/Application | Granite |
| Size | 10X3.6X20 mm |
| Material | Mild Steel |
| Color | Gret=y |
| Set Contains | Concrate |
| Features | Use In Concrete Corebit & Also Cut Iron Bar In Slab |
₹ 18000 / Piece Get Latest Price
| Capacity | 255 mm |
| Usage/Application | Concrete Core Cutting Machine |
| Brand | Globus |
| Material | Mild Steel |
| Voltage | 220 V / 50 Hz |
| No Load RPM | Rated Speed: 650r/min |
| Rated Input Power | 3900 W |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Drilling Diameter | 20 mm |
| Warranty | 1 month |
| Rated | 710w |
| no load speed | 0-950r/min |
| voltage | 220v |
| frequency | 50hz |
₹ 2200 / Piece Get Latest Price
| Drilling Diameter | 20 mm |
Pravin Machine Tools is a trusted name in the industry, specializing in high-performance core cutting machines, diamond core drills, core drill bits, and a wide range of related tools. We cater to the needs of professionals in the construction, civil engineering, and infrastructure sectors by providing durable, efficient, and precision-engineered equipment. Our products are designed to deliver accurate results in concrete cutting, core drilling, and other heavy-duty applications. With a strong commitment to quality and customer satisfaction, Pravin Machine Tools continues to be a reliable partner for all your core cutting and drilling tool requirements.
₹ 3999 / Piece Get Latest Price
| Drilling Capacity (Concrete) | 26 mm |
| Drilling Diameter | 26 mm |
Pravin Machine Tools is a trusted name in the industry, specializing in high-performance core cutting machines, diamond core drills, core drill bits, and a wide range of related tools. We cater to the needs of professionals in the construction, civil engineering, and infrastructure sectors by providing durable, efficient, and precision-engineered equipment. Our products are designed to deliver accurate results in concrete cutting, core drilling, and other heavy-duty applications. With a strong commitment to quality and customer satisfaction, Pravin Machine Tools continues to be a reliable partner for all your core cutting and drilling tool requirements.
₹ 30000 / Piece Get Latest Price
| Tool Length | 450 mm |
| Power Consumption | 1500 W |
| Weight | 11 kg |
| Usage/Application | The specialist tool for breakthroughs and demolition work. |
| Automation Grade | Semi-Automatic |
| Pack Type | Box |
₹ 10000 / Piece Get Latest Price
| Bar Length | 22 inch |
| Engine Displacement | 58 cc |
| Type of Chainsaw | Petrol |
| No. Of Stroke | 2 Stroke |
| Model Name/Number | 5800 |
| Sound Pressure level | 101 dB |
| Chain Guage | .05'' |
| Rated Power | 2600 Watt |
| Chain Pitch | 3/8'' |
| Fuel Tank Capacity | 550 ml |
| Brand Name | Galaxy Pro |
Galaxy Pro 5800 Petrol Chain Saw Machine 22 inch, 58 cc
ENGINE- AIR COOLED,
RATED OUT PUT POWER-2600 W,
FUEL TANK CAPACITY-0.55 L,
MAX.CUTTING DIAMETER-450 MM/550 MM
₹ 10000 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Engine Type | 2 Stroke |
| Overall Length | 1483 mm |
| Brand | Stihl |
| RATED OUTPUT POWER | 1.45 KW |
| Pack Type | Box |
₹ 1500 / Piece Get Latest Price
| Power | 2000 W |
| Power Consumption | 2000 W |
| Air Flow | 350 l/min |
| Temperature Range | 210 - 380 |
| Temperature Control | 2 Step |
| Air Flow Settings | 2 Step |
| Gun Type | Professional |
| Air Volume | 210 - 380 L / MIN |
| Model Name/Number | DQB 2000 |
| Variable Temperature Control | Yes |
| Weight | 0.8 KG |
₹ 9000 / Piece Get Latest Price
| Power | 1100w |
| Drilling Diameter | 26 mm |
| Drilling Capacity | 38 mm |
| Chuck Size | 38 mm |
| Impact Energy | 2900 PM |
| Chuck Type | switch |
| Speed | 2900 rpm |
| Mode | Drill + Hammer |
| Power Consumption | 1050 W |
| Weight | 11 kg |
| Model Name/Number | DZC 03-38 |
| No Load Speed | 320 RPM |
| Rated Voltage | 220 V |
| Application | Concrete |
₹ 4500 / Piece Get Latest Price
| Drilling Diameter | 26 mm |
| Weight | 11 kg |
| Power Consumption | 750 W |
| Warranty | No warranty |
| No Load Speed | 0 - 1200 RPM |
| RATED IMPACTING FREQUENCY | 0 - 4000 /M |
| NET WEIGHT | 2.93 KG |
₹ 3000 / Piece Get Latest Price
| Drilling Diameter | 13 mm |
| Power Consumption | 500 W |
| No Load Speed | 0 - 1450 RPM |
| Is It Variable Speed | Variable Speed |
| Tool Weight | 2.5 kg |
| Country of Origin | Made in India |
₹ 1500 / Piece Get Latest Price
| Drilling Diameter | 6.5 mm |
| Power Consumption | 230 W |
| No Load Speed | 3800 RPM |
| Drilling Diameter In Wood | 9 MM |
| Rated Input Power | 230 W |
| Capacity In Steel | 6.5 MM |
| Capacity In Woods | 9 MM |
| Weight | 1.2 KG |
| Power Input | 230 W |
| Maximum Capacity In Wood | 9 MM |
| Color | BLUE |
₹ 45000 / Piece Get Latest Price
| Machine Type | Automatic |
| Power Consumption | 4980 W |
| Material | Mild Steel |
| Usage/Application | FOR CONCRETE CORE CUTTING |
| Voltage | 220 V |
| Drilling Speed | 15 - 350 MM |
| Weight | 35 KG |
| Item Weight In Kgs | 35 KG |
| Max Speed Rpm | 600 RPM |
| BRAND NAME | BENLI |
| MODEL NO. | BL - 350 C |
₹ 12500 / Piece Get Latest Price
| Weight | 11 kg |
| Power Consumption | 1500 W |
| Warranty | No warranty |
| No Load Speed | 900 - 1890 / M |
| MODEL NO. | DZG 10 |
| NET WEIGHT | 10.4 KG |
₹ 11500 / Piece Get Latest Price
| Weight | 16 kg |
| Power Consumption | 1050 W |
| Warranty | No warranty |
| No Load Speed | 1400 / MIN |
| MODEL NO. | DZG 02 - 15 |
| Pack Type | Box |
₹ 1500 / Piece Get Latest Price
| Drilling Diameter | 20 mm |
| Usage/Application | Core Machines |
| Material | Iron |
| Type | Extention rod |
| Packaging Type | Box |
₹ 9500 / Piece Get Latest Price
| Material | Mild Steel |
| Drill Diameter | 24 inch |
| Auger Flight Design | Double Flight Auger |
| Vehicle Type | Skid Steer Loaders |
| Type of Auger | Motorized Auger |
| Machine Type | Automatic |
₹ 4000 / Piece Get Latest Price
| Power Consumption | 1100 W |
| Warranty | No warranty |
| No Load Speed | 5600 RPM |
| Capacity | 64 MM |
| Color | BLUE & BLACK |
| Power Input | 1100 W |
| Weight | 3.6 KG |
| I Deal In | New Only |
| MAX CUTTING ANGLE | 45 |
₹ 5500 / Piece Get Latest Price
| Power Consumption | 1600 W |
| Model Name/Number | DMR 12 |
| No Load Speed | 23000 RPM |
| Warranty | No warranty |
| Weight | 6.0 KG |
| MAX MILLING CUTTER DIA | 12.7 MM |
₹ 100 / Piece Get Latest Price
| Hole Diameter | all size |
| Material | Mild Steel |
| Teeth Material | Diamond |
| Suitable Material | marble and tile |
| Usage/Application | Industrial |
| Cutting Depth | 60 mm |
| Shank Type | m10 |
| Set Or Single | ANY SIZE |
| Color | Rose Gold |
| Blade Cutting Depth | 25 mm |
| Pilot Drill | Not included |
| Packaging Type | Box |
| Brand | Galaxy Pro |
| Coating | TiAlN |
| Shape | Cylendrical |
₹ 4000 / Piece Get Latest Price
| Power Source Type | Corded Electric |
| Speed Control Type | Fixed Speed |
| Power Consumption | 580 W |
| Cutting Depth in Wood | 65 mm |
| No Load Speed | 500 - 3100 / MIN |
| Stroke Length | 26 mm |
| Cutting Depth in Aluminium | 20 mm |
| Cutting Depth in Steel | 10 mm |
| Warranty | No warranty |
| Bevel Angle Range | 0 - 45 LEFT / RIGHT |
| Color | BLUE & BLACK |
| Power Input | 580 W |
| I Deal In | New Only |
| MAX CUTTING CAPACITY (STEEL) | 10 MM |
| MAX CUTTING CAPACITY (WOOD) | 85 MM |
| NET WEIGHT | 2.7 KG |
₹ 1500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Available Bar Lengths | 11.5 |
| Shape | Standard |
| Surface Finish | MS |
| Country of Origin | Made in India |
₹ 3000 / Piece Get Latest Price
| No Load Speed | 700 RPM |
| Usage/Application | Mixing |
| Color | Blue |
| Weight | 2.4 Kg |
| Speed | 800 W |
| Diameter | 160 MM |
| Model Name/Number | DQU 160 / DQU 160 B |
₹ 10 / Piece Get Latest Price
| Length | 5.0 inch |
| Material | Mild Steel |
| Type | Drop In Anchor |
| Packaging Type | Box |
| Material Grade | M - 12 & M - 16 |
| Country of Origin | Made in India |
₹ 3000 / Piece Get Latest Price
| Model Name/Number | DMP 02 - 6 |
| I Deal In | New Only |
| RATED POWER INPUT | 350 W |
| RATED SPEED | 30000 RPM |
| MAX MILLING CUTTER DIA | 6.35 MM |
| NET WEIGHT | 1.8 KG |
Amit Jain (Ceo)
Pravin Machine Tools
Shop No.5, Misnra House, Ist Road, Khar West
Mumbai - 400052, Maharashtra, India